
AF01-Package Shimano GRX-827 12S
SSL MUD O/P / XS
AF01-Package Shimano GRX-827 12S
Specs
| Frame Specifications | |
| Model No | AF01 SSL |
| Use | Gravel / Adventure / Bikepacking / Long Distance |
| Frame Weight (Size M) | 830g ±50g (Excl. hardware & painting) 1080g ±50g (Incl. hardware & painting) |
| Fork Weight | 435g ±15g (Excl. hardware & painting) 470g ±15g (Incl. hardware & painting) |
| Seat Post | Diameter 27.2 mm |
| BB Type | T47-86 |
| Brake Mount | Flat Mount |
| Headset Size | 1-1/2" × 1-1/2 ACR |
| Axles (F/R) | F: 12×100mm AT, length 121, P1.5 R: 12×142mm AT, length 172mm, P1.0 |
| Max Tire Size | 50C |
| Max Chainring | 46T / 50-34T |
| Rotor Size | F 160mm / R 160mm |
| Max Rider Weight | 120 kg |
| Warranty | 5 Years |
| Drivetrain — Shimano GRX 827 Di2, 1×12-speed | |
| Crankset | Shimano FC-RX820-1, 170mm (42T) |
| Cassette | Shimano CS-M8200-12S (10-51T) |
| Chain | Shimano CN-M8100 |
| Front Derailleur | None |
| Rear Derailleur | Shimano RD-RX827 Di2 |
| Shifters | Shimano ST-RX825-R Di2 (BL-RX825-L) |
| Bottom Bracket | Senicx |
| Battery / Charger | BT-DN30 Battery / EC-DN100 Charger |
| Brakes | |
| Brake Levers / Calipers | Shimano BR-RX820 |
| Rotors | Shimano RT-CL800, 160mm F / 160mm R |

Please Note the Size












